SECRETARY'S REPORT
|
|||||||||||||||||||||||||||||||||||||||||||
| Number of Single Members .............................................................. | 696 |
| Number of Family Members (number of people)......(2 x 49)............. | 98 |
| Total Number of Vertical Section Voting Members .............................. | 744 |
| Number of Nylon Highway Subscribers ................................................ | 42 |
| Number of Nylon Highways Sent Free (ex. libraries) ............................ | 11 |
| Number of Nylon Highways Exchanged .............................................. | 34 |
| Total Number of Nylon Highways To Be Mailed ................................. | 831 |
| Number of Members or Subscribers Paid up to 1994 ....................... | 986 |
| Number of Members or Subscribers Paid Through 1995 ................. | 1126 |
| (This number of members were mailed Nylon Highways 41 & 42 in February) | |
| Number of Members or Subscribers Paid Through 1996 .................. | 832 |
| (This number will be mailed Nylon Highways 43 & 44 this summer.) | |
| Number of Members or Subscribers Paid Through 1997 ................... | 546 |
| Number of Members or Subscribers Paid Through 1998 ................... | 318 |
| Number of Members or Subscribers Paid Through 1999 .................. | 172 |
| Number of Members or Subscribers Paid Through 2000 .................... | 86 |
| Number of Members or Subscribers Paid After 2000 ......................... | 43 |
Return to the NH #44 Contents Page
Copyright © 2000 Vertical Section of the NSS, Inc. - All Rights Reserved.