TREASURER'S REPORT
|
| Memberships and Subscriptions (Feb 1, 1997 to Present) .......... | $744.50 |
| Memberships and Subscriptions (Aug. 1, 1997 to Jan. 31, 1997) .... | 2905.18 |
| Vertical Training Course Sales .............................................. | 162.47 |
| Symbolic Item Sales .................................................... | 283.50 |
| Vertical Techniques Workshop (96)................................... | 540.00 |
| Bank Interest (BB&T)................................ | 42.23 |
| Bank Interest (GMAC)......................................................... | 146.34 |
| Total Income.......................................... | $4824.22 |
EXPENSES:
| Mailing Nylon Highway #41 & 42 ................................................ | $374.28 |
| Remail Nylon Highway #41 & 42 ................................ ..................... | 40.92 |
| Returns of Nylon Highway #41 & 42 due to improper address .... | 250.00 |
| Printing Nylon Highway #41 ................................ | 1294.00 |
| Printing Nylon Highway #42 .......................................................... | 1456.00 |
| Envelopes and Printing .......................................................... | 371.10 |
| Unexplained Check #335 .............................................................. | 334.29 |
| Print Craft (Vertical Training Course Printing) ................ | 1098.87 |
| UPS (Shipping for Vertical Training Course Printing) .............. | 31.24 |
| Vertical Techniques Workshop 97 Gear ..................... | 249.50 |
| Reflective Stickers (Symbolic Item ................................................ | 920.00 |
| Contest 96 Prizes ........................................... | 122.00 |
| Vertical Techniques Workshop 96 Expenses ........................... | 216.80 |
| Mug Deposit .................................................... | 50.00 |
| NC Sec. Of State (to move principal office) ........................... | 5.00 |
| Bank Service Charge ..(too many checks deposited in one month) | 10.00 |
| Back Issue Postage ..................................................................... | 16.12 |
| Tapes for 1996 Meeting Minutes ................................... | 10.23 |
| Total Expenses ..................................................................... | $6,850.35 |
ACCOUNT BALANCES:
| Cincinnati (OH) Account ..................................................... | $3165.56 |
| Durham (NC) Account ................................................................ | 4221.25 |
| Chase Manhattan Bank Symbolic Item Account ............... | 1383.00 |
| GMAC Account ................................................................... | 372.67 |
| Total Cash on Hand ............................................................. | $9142.48 |
Notes:
Return to the NH #44 Contents Page
Copyright © 2000 Vertical Section of the NSS, Inc. - All Rights Reserved.